Calories 190 kcal | % Daily Value* |
Total Fat 13 g | 17% |
Saturated 4 g + Trans 0 g Polyunsaturated 2.1 g Monounsaturated 6 g | 21% 0% |
Total Carbohydrate 1 g |
Dietary Fibre 0 g Sugars 0 g | 0% 0% |
Protein 16 g |
Cholesterol 455 mg |
Sodium 166 mg | 8% |
Potassium 166 mg | 4% |
Calcium 60 mg | 4% |
Iron / Fer 2 mg | 10% |
Vitamin A 241 ug | 25% |
Vitamin C 0 mg | 0% |
Vitamin D 1.8 ug | 10% |
Vitamin E 4.4 mg | 30% |
Thiamine 0.1 mg | 8% |
Riboflavin 0.6 mg | 45% |
Niacin 0.1 mg | 0% |
Folate 81.4 ug | 20% |
Vitamin B6 0.08 mg | 4% |
Vitamin B12 1.8 ug | 70% |
Biotin 46.8 ug | 160% |
Pantothenate 2.5 mg | 50% |
Choline 466 mg | 80% |
Phosphorous 161 mg | 15% |
Iodide 49.8 ug | 35% |
Magnesium 13.6 mg | 4% |
Zinc 1.5 mg | 15% |
Selenuim 37.1 ug | 70% |
Copper 0.1 mg | 10% |
Manganese 0.03 mg | 1% |
*5% or less is a little, 15% or more is alot |